FIRSTS
RESERVES
FIRSTS
RESERVES
DEFENDERS
Position | PL | GLS | AST | PENS | CS | RAT | POM | |||
---|---|---|---|---|---|---|---|---|---|---|
04 | Sherose | Defence | 4 | 0 | 0 | 0 | 0 | 5.50 | 0 | |
05 | Mudi | Defence | 4 (2) | 0 | 0 | 0 | 0 | 4.75 | 0 | |
04 | Wajeeh | Defence | 3 | 2 | 0 | 0 | 0 | 4.67 | 0 | |
04 | Jordan | Defence | 3 | 0 | 4 | 0 | 0 | 7.67 | 1 | |
02 | Danial K | Defence | 2 | 0 | 0 | 0 | 0 | 3.50 | 0 | |
03 | Mubz | Defence | 2 (1) | 0 | 0 | 0 | 0 | 3.00 | 0 | |
02 | Danish | Defence | 1 | 0 | 0 | 0 | 0 | 6.00 | 0 | |
04 | Atif | Defence | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 | |
04 | Saeed | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATTACKERS
Position | PL | GLS | AST | PENS | RAT | POM | |||
---|---|---|---|---|---|---|---|---|---|
11 | Ahsan Z | Attacker | 3 (1) | 2 | 0 | 0 | 4.33 | 0 | |
11 | Basil | Attacker | 3 (1) | 0 | 0 | 0 | 4.00 | 0 | |
07 | Hasaan | Attacker | 3 | 3 | 1 | 0 | 8.00 | 1 | |
11 | Mehshan | Attacker | 2 | 0 | 1 | 0 | 3.00 | 0 | |
09 | Zee A | Attacker | 2 (1) | 0 | 0 | 0 | 5.50 | 0 | |
11 | Ibsham | Attacker | 1 | 0 | 0 | 0 | 0 | 0 | |
01 | Danny T | Attacker, Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Dani | Attacker | 0 | 0 | 0 | 0 | 0 | 0 |