FIRSTS TABLE
RESERVES TABLE
FIRSTS TABLE
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Old Rutlishians | 23 | 18 | 3 | 3 | 79 | 23 | 56 | 57 |
2 | FC Tooting Bec. | 25 | 15 | 4 | 6 | 62 | 37 | 25 | 49 |
3 | Wandgas Sport | 23 | 15 | 3 | 4 | 66 | 39 | 27 | 48 |
4 | Goldfingers | 25 | 15 | 5 | 5 | 59 | 37 | 22 | 47 |
5 | A.M.Y. Fc | 26 | 14 | 4 | 8 | 52 | 39 | 13 | 46 |
6 | Frenches Athletic | 23 | 12 | 6 | 5 | 51 | 32 | 19 | 42 |
7 | West Fulham | 24 | 12 | 3 | 9 | 56 | 43 | 13 | 39 |
8 | Hanworth Sports | 23 | 10 | 2 | 11 | 43 | 33 | 10 | 32 |
9 | Westminster Casuals | 25 | 8 | 6 | 11 | 40 | 41 | -1 | 30 |
10 | Balham Reserves | 24 | 8 | 2 | 14 | 44 | 45 | -1 | 26 |
11 | Turkocagi Bermondsey | 23 | 4 | 4 | 15 | 28 | 71 | -43 | 19 |
12 | Reigate Priory | 26 | 5 | 4 | 17 | 33 | 86 | -53 | 19 |
13 | LDN South West | 25 | 5 | 4 | 16 | 31 | 74 | -43 | 17 |
14 | Forestdale | 25 | 2 | 4 | 19 | 28 | 72 | -44 | 10 |
RESERVES TABLE
P | W | D | L | F | A | GD | Pts |
---|